|
B u f f e t |
| Lunch | $ 8.39 |
| Dinner | $ 11.29 |
| Soup and Salad | $ 6.99 |
B u f f e t To Go
Lunch Buffet (per pound) $ 5.20 Dinner Buffet (per pound) $ 5.95
|
S a n d w i c h e s |
| Big Barbeque (chopped) | $ 3.99 |
| Barbeque (chopped) | $ 2.69 |
| Hamburger (1/4 lb. fresh ground beef) | $ 2.69 |
| Cheeseburger (1/4 lb. fresh ground beef) | $ 2.99 |
| Nannyburger (1/2 lb. fresh ground beef) | $ 4.25 |
| Grilled Cheese | $ 2.69 |
|
S i d e O r d e r s |
| French Fries | $ 1.99 |
| Onion Rings | $ 2.39 |
| Cole Slaw | $ 1.39 |
| Baked Beans | $ 1.39 |
| Mashed Potatoes | $ 1.39 |
| Green Beans | $ 1.39 |
| Cabbage | $ 1.39 |
| Collard Greens | $ 1.39 |
| Chicken Breast | $ 2.75 |
| Chicken Leg | $ 1.50 |
| Chicken Thigh | $ 1.50 |
| Chicken Wing | $ 1.50 |
| Hushpuppies (dozen) | $ 2.29 |
|
E x t r a s |
| Extra Lettuce and Tomato | .40 |
| Extra Cheese | .40 |
|
D e s s e r t s |
| Homemade Cobbler of the Day | $ 2.89 |
| Brownie Sundae | $ 2.89 |
| Ice Cream (per scoop) | .99 |
| Old Fashioned Milk Shake | $ 2.89 |
|
B e v e r a g e s |
|
Soft Drinks
|
$ 1.69 |
| Lemonade | $ 1.49 |
| Iced Tea - Sweetened or Unsweetened | $ 1.49 |
| Hot Tea | $ 1.49 |
| Coffee | $ 1.49 |
| Milk | $ 1.99 |
|
H o u r s |
| Tuesday | 11:00 A.M. - 2:30 P.M. |
| Wednesday | 11:00 A.M. - 2:30 P.M. |
| Thursday | 11:00 A.M. - 2:30 P.M. |
| Friday | 11:00 A.M. - 9:00 P.M. |
| Saturday | 4:00 P.M. - 9:00 P.M. |
| Sunday & Monday | Closed |