Nanny's Menu
Buffet
| Lunch | $ 7.89 |
| Dinner | $ 10.29 |
| Soup and Salad | $ 5.99 |
Buffet To Go
Lunch Buffet (per pound) $ 4.95 Dinner Buffet (per pound) $ 5.95
Sandwiches
| Big Barbeque (chopped) | $ 3.49 |
| Barbeque (chopped) | $ 2.39 |
| Hamburger (1/4 lb. fresh ground beef) | $ 2.69 |
| Cheeseburger (1/4 lb. fresh ground beef) | $ 2.99 |
| Nannyburger (1/2 lb. fresh ground beef) | $ 4.25 |
| Grilled Cheese | $ 2.29 |
Side Orders
| French Fries | $ 1.99 |
| Onion Rings | $ 2.29 |
| Cole Slaw | $ 1.29 |
| Baked Beans | $ 1.29 |
| Mashed Potatoes | $ 1.29 |
| Green Beans | $ 1.29 |
| Cabbage | $ 1.29 |
| Collard Greens | $ 1.29 |
| Chicken Breast | $ 2.75 |
| Chicken Leg | $ 1.50 |
| Chicken Thigh | $ 1.50 |
| Chicken Wing | $ 1.50 |
| Hushpuppies (dozen) | $ 2.29 |
Extras
| Extra Lettuce and Tomato | .40 |
| Extra Cheese | .40 |
Desserts
| Homemade Cobbler of the Day | $ 2.59 |
| Brownie | $ 2.59 |
| Ice Cream (per scoop) | .95 |
| Old Fashioned Milk Shake | $ 2.39 |
Beverages
|
Soft Drinks
|
$ 1.49 |
| Lemonade | $ 1.49 |
| Iced Tea - Sweetened or Unsweetened | $ 1.25 |
| Hot Tea | $ 1.25 |
| Coffee | $ 1.25 |
| Milk | $ 1.49 |
|
H O U R S |
| Tuesday | 11:00 A.M. - 2:30 P.M. |
| Wednesday | 11:00 A.M. - 2:30 P.M. |
| Thursday | 11:00 A.M. - 2:30 P.M. |
| Friday | 11:00 A.M. - 9:00 P.M. |
| Saturday | 4:00 P.M. - 9:00 P.M. |
| Sunday & Monday | Closed |